
MLS Cup Final Betting Odds
After the MLS Playoff tournament determines the top two teams in both the Eastern and Western Conferences, the two teams move on to compete in the MLS Cup. The MLS Cup is an annual championship that determines the title holder for that season, and the Philip F. Anschutz trophy is awarded. MLS Cup odds are released each year almost as soon as the previous season’s tournament concludes.
The format of the MLS playoffs and MLS Cup are different from other soccer leagues in of formatting, but this is a format we in North America are used to because it is how each professional sport in the Americas uses for the postseason. The MLS Cup is the grand final of the MLS soccer season.
To honor the other soccer leagues and how they decide the winners, they have the MLS er’s Shield, which is awarded to the team that finished the season with the most points – a traditional champion award in European soccer. Let’s have a look at the MLS Cup betting odds.
The MLS Cup is not only important as the winners of the season, but the winning team also receives one of the US’s four berths into the CONCACAF Champions League. However, this is only available to an American team, so if a Canadian team wins, the runner up will automatically receive the berth.
Past MLS Cup Winners
- 2024 – LA Galaxy
- 2023 – Columbus Crew
- 2022 – LA FC
- 2021 – New York City FC
- 2020 – Columbus Crew
- 2019 – Seattle Sounders FC
- 2018 – Atlanta United FC
- 2017 – Toronto FC
- 2016 – Seattle Sounders FC
- 2015 – Portland Timbers
- 2014 – Los Angeles Galaxy
- 2013 – Sporting KC
- 2012 – Los Angeles Galaxy
- 2011 – Los Angeles Galaxy
- 2010 – Colorado Rapids
The MLS Cup is the finale of the season, and is such an exciting event, while also providing huge betting opportunities with plenty of different MLS Cup betting lines available. Sportsbooks go all out for the championships of any sport – so you can expect plenty of betting options available for the MLS Cup each and every year.
But first, let’s look at some popular MLS Cup betting options, and where we can place our wagers for the 2025 MLS Cup.
And then there were two. 👀@LAGalaxy 🆚 @NewYorkRedBulls. ⚔️
Dec 7 at Dignity Health Sports Park. 📍MLS Cup pres. by Audi. 🍿 pic.twitter.com/3zaVnpI3nz
— Major League Soccer (@MLS) December 1, 2024
Popular MLS Cup Betting Opt
MLS Cup Moneyline
While the usual betting type for the MLS Cup is a three-way moneyline, we are only going to focus on the regular moneyline betting type, as many sportsbooks will not offer the draw option for the MLS Cup – as there needs to be a winner of this game.
It depends on the sportsbook you use – they could offer a draw option if their rules state that it’s the end of the 90-minute regular time, in which, yes there very well could be a draw. This would be so highly unlikely and the odds would be so incredibly high we aren’t certain it would be a good bet to place – so let’s stick with the two team moneyline.
You will see your two moneyline options – the favored team and underdog and your job is to decide which team will win the game straight up.
Here’s an example of a moneyline – we’ll use last year’s MLS Cup results
- Seattle Sounders -225
- Toronto FC +165
Seattle is favored to win this match, and Toronto is the underdog. Since this game happened in the past and we know that Seattle won the game, if you placed a $225 wager on Seattle, you would have won $100 plus your initial stake. If Toronto won, and you bet $100 on them, you would have won $165 plus your initial stake.
Spread Betting
Spreads are popular when betting on any professional sport, and in soccer, they’re called goal line bets, not point spreads because soccer tracks goals instead of points. Soccer games are usually a rather low scoring, so the spreads aren’t very high.
A common MLS Cup spread you may see is -0.5/+0.5, which means that the oddsmakers are giving the underdog a one-goal head start before the game even begins. This means that the underdog needs to win the game, and the favored team will need to win by one or more goals.
Over/Under or Totals Betting
Totals betting during the MLS Cup is just like betting on any other game. You will be betting on whether you think the total score for both teams combined will be higher or lower than the oddsmaker’s set line on the championship. The difference between soccer and other professional sports is that totals are shown in multiples of .25 since the scoring in soccer is so lower on average. You may see totals of 2.5, 2.75, 3.0, etc.
MLS Cup Futures
Long before the actual championship, or even before the season even begins, MLS Cup futures are released. MLS Futures are betting options that have all the team names and their MLS Cup odds based on how likely they are to win the championship. You can place your wagers months in advance and look for huge payouts once the championship ends and a victor is crowned.
It’s always possible to cash out bets as the season goes on because you’re betting so far in advance, there’s no way to determine how a team might perform. If your chosen team has been losing every game in the regular season, you can cash out your bet – you likely won’t get your full stake back but it’s good to save some of your wagers.
Odds to Win the 2025 MLS Cup
The betting odds for the MLS Cup are here:
MLS Cup 2025 | ![]() |
![]() |
![]() |
---|---|---|---|
Inter Miami | +370 | +380 | +370 |
Los Angeles FC | +600 | +600 | +600 |
LA Galaxy | +850 | +900 | +850 |
Columbus Crew | +900 | +1000 | +1000 |
FC Cincinnati | +1100 | +1100 | +1100 |
New York Red Bulls | +1600 | +1600 | +1600 |
Seattle Sounders | +2200 | +2200 | +2200 |
Houston Dynamo | +2200 | +2200 | +2200 |
Orlando City | +2200 | +2200 | +2200 |
Philadelphia Union | +2400 | +2400 | +2400 |
Real Salt Lake | +2800 | +2800 | +2800 |
New York City FC | +2800 | +2800 | +2800 |
Last updated on: February 3, 2025
MLS Cup Prop Bets
There are a few props or proposition bets you can place on the MLS Cup game, and it is arguably the best time to bet on MLS props because the championships are where you’ll see the most prop options. Props are fun and unique wagers placed on events in the game that have nothing to do with the final outcome or score.
⚽ Major League Soccer | 2025 | ||||||
---|---|---|---|---|---|---|---|
Season | Status | Away | Away Score | Home Score | Home | ||
2025 | Regular Season - 1 | Feb 22 - 13:45 | FT | Minnesota United FC | 0 | 1 | Los Angeles FC |
2025 | Regular Season - 1 | Feb 22 - 16:30 | FT | Philadelphia Union | 4 | 2 | Orlando City SC |
2025 | Regular Season - 2 | Feb 22 - 16:30 | FT | CF Montreal | 2 | 3 | Atlanta United FC |
2025 | Regular Season - 2 | Feb 22 - 16:30 | FT | Chicago Fire | 2 | 4 | Columbus Crew |
2025 | Regular Season - 2 | Feb 22 - 16:30 | FT | Toronto FC | 2 | 2 | DC United |
2025 | Regular Season - 2 | Feb 22 - 16:30 | FT | New York Red Bulls | 0 | 1 | FC Cincinnati |
2025 | Regular Season - 2 | Feb 22 - 16:30 | FT | New York City FC | 2 | 2 | Inter Miami |
2025 | Regular Season - 2 | Feb 22 - 17:30 | FT | FC Dallas | 2 | 1 | Houston Dynamo |
2025 | Regular Season - 2 | Feb 22 - 17:30 | FT | New England Revolution | 0 | 0 | Nashville SC |
2025 | Regular Season - 2 | Feb 22 - 17:30 | FT | Sporting Kansas City | 0 | 1 | Austin |
2025 | Regular Season - 2 | Feb 22 - 17:30 | FT | Colorado Rapids | 0 | 0 | St. Louis City |
2025 | Regular Season - 2 | Feb 22 - 19:30 | FT | Charlotte | 2 | 2 | Seattle Sounders |
2025 | Regular Season - 3 | Feb 22 - 19:30 | FT | Real Salt Lake | 0 | 4 | San Jose Earthquakes |
2025 | Regular Season - 3 | Feb 23 - 13:00 | FT | Vancouver Whitecaps | 4 | 1 | Portland Timbers |
2025 | Regular Season - 3 | Feb 23 - 16:00 | FT | San Diego | 2 | 0 | Los Angeles Galaxy |
2025 | Regular Season - 3 | Mar 01 - 11:15 | FT | Atlanta United FC | 0 | 2 | Charlotte |
2025 | Regular Season - 3 | Mar 01 - 13:30 | FT | Seattle Sounders | 0 | 2 | Real Salt Lake |
2025 | Regular Season - 3 | Mar 01 - 16:30 | FT | Toronto FC | 2 | 4 | Orlando City SC |
2025 | Regular Season - 3 | Mar 01 - 16:30 | FT | FC Cincinnati | 1 | 4 | Philadelphia Union |
2025 | Regular Season - 3 | Mar 01 - 16:30 | FT | Nashville SC | 0 | 2 | New York Red Bulls |
2025 | Regular Season - 3 | Mar 01 - 16:30 | FT | Columbus Crew | 1 | 0 | New England Revolution |
2025 | Regular Season - 4 | Mar 01 - 17:30 | FT | DC United | 2 | 2 | Chicago Fire |
2025 | Regular Season - 4 | Mar 01 - 17:30 | FT | San Jose Earthquakes | 2 | 1 | Sporting Kansas City |
2025 | Regular Season - 3 | Mar 01 - 17:30 | FT | CF Montreal | 0 | 1 | Minnesota United FC |
2025 | Regular Season - 4 | Mar 01 - 18:30 | FT | FC Dallas | 3 | 3 | Colorado Rapids |
2025 | Regular Season - 4 | Mar 01 - 19:30 | FT | New York City FC | 0 | 1 | Los Angeles FC |
2025 | Regular Season - 4 | Mar 01 - 19:30 | FT | Austin | 0 | 1 | Portland Timbers |
2025 | Regular Season - 4 | Mar 01 - 19:30 | FT | St. Louis City | 0 | 0 | San Diego |
2025 | Regular Season - 4 | Mar 02 - 14:00 | FT | Los Angeles Galaxy | 1 | 2 | Vancouver Whitecaps |
2025 | Regular Season - 4 | Mar 02 - 16:00 | FT | Inter Miami | 4 | 1 | Houston Dynamo |
2025 | Regular Season - 4 | Mar 08 - 11:30 | FT | Houston Dynamo | 0 | 0 | Columbus Crew |
2025 | Regular Season - 4 | Mar 08 - 13:45 | FT | Los Angeles FC | 2 | 5 | Seattle Sounders |
2025 | Regular Season - 5 | Mar 08 - 16:30 | FT | Orlando City SC | 1 | 2 | New York City FC |
2025 | Regular Season - 5 | Mar 08 - 16:30 | FT | New York Red Bulls | 0 | 0 | Atlanta United FC |
2025 | Regular Season - 5 | Mar 08 - 16:30 | FT | Philadelphia Union | 2 | 0 | New England Revolution |
2025 | Regular Season - 5 | Mar 08 - 16:30 | FT | Sporting Kansas City | 1 | 2 | DC United |
2025 | Regular Season - 5 | Mar 08 - 16:30 | FT | Toronto FC | 0 | 2 | FC Cincinnati |
2025 | Regular Season - 5 | Mar 08 - 17:30 | FT | Chicago Fire | 3 | 1 | FC Dallas |
2025 | Regular Season - 5 | Mar 08 - 17:30 | FT | Portland Timbers | 0 | 2 | Nashville SC |
2025 | Regular Season - 5 | Mar 08 - 17:30 | FT | Colorado Rapids | 1 | 0 | Austin |
2025 | Regular Season - 5 | Mar 08 - 18:30 | FT | CF Montreal | 0 | 2 | Vancouver Whitecaps |
2025 | Regular Season - 5 | Mar 08 - 18:30 | FT | San Diego | 3 | 1 | Real Salt Lake |
2025 | Regular Season - 6 | Mar 08 - 19:30 | FT | Minnesota United FC | 1 | 0 | San Jose Earthquakes |
2025 | Regular Season - 6 | Mar 09 - 13:00 | FT | Charlotte | 0 | 1 | Inter Miami |
2025 | Regular Season - 6 | Mar 09 - 16:00 | FT | St. Louis City | 3 | 0 | Los Angeles Galaxy |
2025 | Regular Season - 6 | Mar 15 - 11:30 | FT | Chicago Fire | 2 | 1 | Toronto FC |
2025 | Regular Season - 6 | Mar 15 - 11:30 | FT | Orlando City SC | 2 | 2 | New York Red Bulls |
2025 | Regular Season - 6 | Mar 15 - 12:45 | FT | Austin | 1 | 0 | Los Angeles FC |
2025 | Regular Season - 6 | Mar 15 - 16:30 | FT | New England Revolution | 1 | 2 | New York City FC |
2025 | Regular Season - 6 | Mar 15 - 16:30 | FT | CF Montreal | 0 | 0 | DC United |
2025 | Regular Season - 6 | Mar 15 - 16:30 | FT | FC Cincinnati | 0 | 2 | Charlotte |
2025 | Regular Season - 6 | Mar 15 - 17:15 | FT | Minnesota United FC | 3 | 3 | Sporting Kansas City |
2025 | Regular Season - 7 | Mar 15 - 17:30 | FT | Vancouver Whitecaps | 1 | 0 | FC Dallas |
2025 | Regular Season - 7 | Mar 15 - 17:30 | FT | Real Salt Lake | 2 | 1 | Houston Dynamo |
2025 | Regular Season - 7 | Mar 15 - 17:30 | FT | Seattle Sounders | 0 | 1 | St. Louis City |
2025 | Regular Season - 7 | Mar 15 - 19:30 | FT | Colorado Rapids | 2 | 1 | San Jose Earthquakes |
2025 | Regular Season - 7 | Mar 15 - 19:30 | FT | Columbus Crew | 1 | 1 | San Diego |
2025 | Regular Season - 7 | Mar 16 - 11:25 | FT | Nashville SC | 3 | 1 | Philadelphia Union |
2025 | Regular Season - 7 | Mar 16 - 13:45 | FT | Los Angeles Galaxy | 1 | 1 | Portland Timbers |
2025 | Regular Season - 7 | Mar 16 - 16:00 | FT | Inter Miami | 2 | 1 | Atlanta United FC |
2025 | Regular Season - 7 | Mar 22 - 11:30 | FT | Atlanta United FC | 2 | 2 | FC Cincinnati |
2025 | Regular Season - 7 | Mar 22 - 13:30 | FT | Los Angeles Galaxy | 2 | 2 | Minnesota United FC |
2025 | Regular Season - 8 | Mar 22 - 16:30 | FT | St. Louis City | 0 | 1 | Philadelphia Union |
2025 | Regular Season - 8 | Mar 22 - 17:30 | FT | Los Angeles FC | 2 | 0 | Sporting Kansas City |
2025 | Regular Season - 8 | Mar 22 - 17:30 | FT | CF Montreal | 0 | 3 | Nashville SC |
2025 | Regular Season - 8 | Mar 22 - 18:30 | FT | FC Dallas | 1 | 0 | Real Salt Lake |
2025 | Regular Season - 8 | Mar 22 - 18:30 | FT | Portland Timbers | 3 | 0 | Colorado Rapids |
2025 | Regular Season - 9 | Mar 22 - 19:30 | FT | Houston Dynamo | 0 | 0 | Seattle Sounders |
2025 | Regular Season - 8 | Mar 22 - 19:30 | FT | Chicago Fire | 3 | 1 | Vancouver Whitecaps |
2025 | Regular Season - 9 | Mar 23 - 13:00 | FT | San Diego | 1 | 2 | Austin |
2025 | Regular Season - 8 | Mar 23 - 16:30 | FT | DC United | 1 | 4 | Orlando City SC |
2025 | Regular Season - 8 | Mar 23 - 16:30 | FT | Toronto FC | 1 | 2 | New York Red Bulls |
2025 | Regular Season - 8 | Mar 23 - 16:30 | FT | New York City FC | 0 | 0 | Columbus Crew |
2025 | Regular Season - 8 | Mar 23 - 16:30 | FT | San Jose Earthquakes | 1 | 4 | Charlotte |
2025 | Regular Season - 9 | Mar 29 - 11:30 | FT | Vancouver Whitecaps | 0 | 0 | Toronto FC |
2025 | Regular Season - 9 | Mar 29 - 11:30 | FT | New York Red Bulls | 1 | 2 | New England Revolution |
2025 | Regular Season - 9 | Mar 29 - 13:30 | FT | Charlotte | 0 | 2 | Colorado Rapids |
2025 | Regular Season - 9 | Mar 29 - 16:30 | FT | New York City FC | 3 | 4 | Atlanta United FC |
2025 | Regular Season - 9 | Mar 29 - 16:30 | FT | Columbus Crew | 2 | 1 | DC United |
2025 | Regular Season - 9 | Mar 29 - 16:30 | FT | Philadelphia Union | 1 | 2 | Inter Miami |
2025 | Regular Season - 10 | Mar 29 - 17:30 | FT | Sporting Kansas City | 1 | 2 | FC Dallas |
2025 | Regular Season - 10 | Mar 29 - 17:30 | FT | CF Montreal | 1 | 1 | Chicago Fire |
2025 | Regular Season - 9 | Mar 29 - 17:30 | FT | Real Salt Lake | 0 | 2 | Minnesota United FC |
2025 | Regular Season - 9 | Mar 29 - 17:30 | FT | FC Cincinnati | 2 | 1 | Nashville SC |
2025 | Regular Season - 10 | Mar 29 - 19:30 | FT | Seattle Sounders | 1 | 1 | San Jose Earthquakes |
2025 | Regular Season - 10 | Mar 29 - 19:30 | FT | Orlando City SC | 2 | 1 | Los Angeles Galaxy |
2025 | Regular Season - 10 | Mar 29 - 19:30 | FT | Los Angeles FC | 2 | 3 | San Diego |
2025 | Regular Season - 10 | Mar 30 - 11:15 | FT | Austin | 1 | 0 | St. Louis City |
2025 | Regular Season - 10 | Mar 30 - 16:00 | FT | Houston Dynamo | 1 | 3 | Portland Timbers |
2025 | Regular Season - 10 | Apr 05 - 11:30 | FT | Nashville SC | 1 | 2 | Charlotte |
2025 | Regular Season - 10 | Apr 05 - 13:30 | FT | Los Angeles Galaxy | 0 | 2 | Real Salt Lake |
2025 | Regular Season - 10 | Apr 05 - 16:30 | FT | Orlando City SC | 0 | 0 | Philadelphia Union |
2025 | Regular Season - 11 | Apr 05 - 16:30 | FT | Chicago Fire | 1 | 2 | New York Red Bulls |
2025 | Regular Season - 11 | Apr 05 - 16:30 | FT | FC Dallas | 1 | 1 | Atlanta United FC |
2025 | Regular Season - 11 | Apr 05 - 16:30 | FT | CF Montreal | 1 | 2 | Columbus Crew |
2025 | Regular Season - 11 | Apr 05 - 16:30 | FT | New England Revolution | 0 | 1 | FC Cincinnati |
2025 | Regular Season - 11 | Apr 05 - 16:45 | FT | Portland Timbers | 0 | 0 | Austin |
2025 | Regular Season - 11 | Apr 05 - 17:30 | FT | St. Louis City | 0 | 2 | Sporting Kansas City |
2025 | Regular Season - 11 | Apr 05 - 18:00 | FT | Los Angeles FC | 0 | 1 | Houston Dynamo |
2025 | Regular Season - 11 | Apr 05 - 18:30 | FT | Colorado Rapids | 0 | 2 | Vancouver Whitecaps |
2025 | Regular Season - 11 | Apr 05 - 19:30 | FT | Seattle Sounders | 0 | 3 | San Diego |
2025 | Regular Season - 11 | Apr 06 - 12:00 | FT | Minnesota United FC | 2 | 1 | New York City FC |
2025 | Regular Season - 12 | Apr 06 - 14:00 | FT | DC United | 1 | 6 | San Jose Earthquakes |
2025 | Regular Season - 12 | Apr 06 - 16:00 | FT | Toronto FC | 1 | 1 | Inter Miami |
2025 | Regular Season - 12 | Apr 12 - 11:30 | FT | Minnesota United FC | 0 | 0 | Toronto FC |
2025 | Regular Season - 12 | Apr 12 - 11:45 | FT | New England Revolution | 1 | 0 | Atlanta United FC |
2025 | Regular Season - 12 | Apr 12 - 13:30 | FT | New York Red Bulls | 0 | 0 | Orlando City SC |
2025 | Regular Season - 12 | Apr 12 - 16:30 | FT | Austin | 1 | 5 | Vancouver Whitecaps |
2025 | Regular Season - 12 | Apr 12 - 16:30 | FT | Philadelphia Union | 0 | 1 | New York City FC |
2025 | Regular Season - 12 | Apr 12 - 16:30 | FT | Charlotte | 1 | 0 | CF Montreal |
2025 | Regular Season - 12 | Apr 12 - 16:30 | FT | FC Cincinnati | 1 | 0 | DC United |
2025 | Regular Season - 13 | Apr 12 - 17:30 | FT | Seattle Sounders | 1 | 0 | FC Dallas |
2025 | Regular Season - 12 | Apr 12 - 17:30 | FT | Real Salt Lake | 1 | 2 | Nashville SC |
2025 | Regular Season - 13 | Apr 12 - 18:30 | FT | San Diego | 2 | 3 | Colorado Rapids |
2025 | Regular Season - 13 | Apr 12 - 19:30 | FT | Houston Dynamo | 1 | 1 | Los Angeles Galaxy |
2025 | Regular Season - 13 | Apr 12 - 19:30 | FT | San Jose Earthquakes | 1 | 2 | Los Angeles FC |
2025 | Regular Season - 13 | Apr 13 - 11:15 | FT | Portland Timbers | 4 | 2 | Sporting Kansas City |
2025 | Regular Season - 13 | Apr 13 - 13:30 | FT | Inter Miami | 0 | 0 | Chicago Fire |
2025 | Regular Season - 13 | Apr 13 - 16:00 | FT | Columbus Crew | 2 | 1 | St. Louis City |
2025 | Regular Season - 13 | Apr 19 - 10:45 | FT | Los Angeles Galaxy | 0 | 1 | Austin |
2025 | Regular Season - 13 | Apr 19 - 13:30 | FT | Inter Miami | 1 | 0 | Columbus Crew |
2025 | Regular Season - 13 | Apr 19 - 16:30 | FT | Nashville SC | 0 | 3 | Seattle Sounders |
2025 | Regular Season - 14 | Apr 19 - 16:30 | FT | Atlanta United FC | 0 | 3 | Philadelphia Union |
2025 | Regular Season - 14 | Apr 19 - 16:30 | FT | DC United | 2 | 1 | New York Red Bulls |
2025 | Regular Season - 14 | Apr 19 - 16:30 | FT | New York City FC | 0 | 2 | New England Revolution |
2025 | Regular Season - 14 | Apr 19 - 16:30 | FT | Orlando City SC | 0 | 0 | CF Montreal |
2025 | Regular Season - 14 | Apr 19 - 16:30 | FT | San Diego | 0 | 3 | Charlotte |
2025 | Regular Season - 14 | Apr 19 - 17:30 | FT | Colorado Rapids | 2 | 2 | Houston Dynamo |
2025 | Regular Season - 14 | Apr 19 - 17:30 | FT | FC Cincinnati | 3 | 2 | Chicago Fire |
2025 | Regular Season - 14 | Apr 19 - 17:30 | FT | FC Dallas | 0 | 0 | Minnesota United FC |
2025 | Regular Season - 14 | Apr 19 - 17:30 | FT | Vancouver Whitecaps | 0 | 0 | St. Louis City |
2025 | Regular Season - 14 | Apr 19 - 18:30 | FT | Toronto FC | 1 | 0 | Real Salt Lake |
2025 | Regular Season - 15 | Apr 19 - 19:15 | FT | Los Angeles FC | 3 | 3 | Portland Timbers |
2025 | Regular Season - 15 | Apr 19 - 19:30 | FT | Sporting Kansas City | 5 | 3 | San Jose Earthquakes |
2025 | Regular Season - 15 | Apr 26 - 11:30 | FT | New York City FC | 1 | 0 | Toronto FC |
2025 | Regular Season - 15 | Apr 26 - 11:30 | FT | Sporting Kansas City | 1 | 2 | FC Cincinnati |
2025 | Regular Season - 15 | Apr 26 - 13:30 | FT | DC United | 0 | 3 | Philadelphia Union |
2025 | Regular Season - 15 | Apr 26 - 13:30 | FT | CF Montreal | 0 | 1 | New York Red Bulls |
2025 | Regular Season - 15 | Apr 26 - 16:15 | FT | Atlanta United FC | 0 | 3 | Orlando City SC |
2025 | Regular Season - 15 | Apr 26 - 16:30 | FT | San Jose Earthquakes | 1 | 2 | Columbus Crew |
2025 | Regular Season - 15 | Apr 26 - 16:30 | FT | New England Revolution | 1 | 0 | Charlotte |
2025 | Regular Season - 15 | Apr 26 - 16:30 | FT | Real Salt Lake | 3 | 1 | San Diego |
2025 | Regular Season - 16 | Apr 26 - 17:30 | FT | Austin | 0 | 2 | Houston Dynamo |
2025 | Regular Season - 16 | Apr 26 - 17:30 | FT | Chicago Fire | 2 | 7 | Nashville SC |
2025 | Regular Season - 16 | Apr 26 - 18:30 | FT | Seattle Sounders | 1 | 1 | Colorado Rapids |
2025 | Regular Season - 16 | Apr 27 - 12:00 | FT | Vancouver Whitecaps | 3 | 1 | Minnesota United FC |
2025 | Regular Season - 16 | Apr 27 - 14:00 | FT | FC Dallas | 4 | 3 | Inter Miami |
2025 | Regular Season - 16 | Apr 27 - 16:00 | FT | St. Louis City | 2 | 2 | Los Angeles FC |
2025 | Regular Season - 16 | Apr 27 - 18:00 | FT | Portland Timbers | 4 | 2 | Los Angeles Galaxy |
2025 | Regular Season - 16 | May 03 - 11:45 | FT | Nashville SC | 1 | 1 | Atlanta United FC |
2025 | Regular Season - 16 | May 03 - 13:30 | FT | New England Revolution | 2 | 0 | Toronto FC |
2025 | Regular Season - 17 | May 03 - 16:30 | FT | Charlotte | 2 | 4 | Columbus Crew |
2025 | Regular Season - 16 | May 03 - 16:30 | FT | Philadelphia Union | 2 | 1 | CF Montreal |
2025 | Regular Season - 17 | May 03 - 16:30 | FT | Colorado Rapids | 1 | 2 | DC United |
2025 | Regular Season - 17 | May 03 - 16:30 | FT | New York Red Bulls | 1 | 4 | Inter Miami |
2025 | Regular Season - 17 | May 03 - 17:30 | FT | Orlando City SC | 0 | 0 | Chicago Fire |
2025 | Regular Season - 17 | May 03 - 17:30 | FT | Minnesota United FC | 3 | 0 | Austin |
2025 | Regular Season - 17 | May 03 - 18:15 | FT | FC Dallas | 0 | 5 | San Diego |
2025 | Regular Season - 17 | May 03 - 18:30 | FT | Real Salt Lake | 1 | 2 | Vancouver Whitecaps |
2025 | Regular Season - 17 | May 03 - 19:30 | FT | St. Louis City | 1 | 4 | Seattle Sounders |
2025 | Regular Season - 17 | May 03 - 19:30 | FT | Portland Timbers | 1 | 4 | San Jose Earthquakes |
2025 | Regular Season - 17 | May 03 - 19:30 | FT | Houston Dynamo | 0 | 2 | Los Angeles FC |
2025 | Regular Season - 18 | May 04 - 12:00 | FT | FC Cincinnati | 0 | 1 | New York City FC |
2025 | Regular Season - 18 | May 04 - 16:00 | FT | Los Angeles Galaxy | 0 | 1 | Sporting Kansas City |
2025 | Regular Season - 18 | May 10 - 11:30 | FT | Atlanta United FC | 1 | 2 | Chicago Fire |
2025 | Regular Season - 18 | May 10 - 13:30 | FT | DC United | 0 | 2 | Toronto FC |
2025 | Regular Season - 18 | May 10 - 13:30 | FT | Inter Miami | 1 | 4 | Minnesota United FC |
2025 | Regular Season - 18 | May 10 - 16:30 | FT | New England Revolution | 3 | 3 | Orlando City SC |
2025 | Regular Season - 18 | May 10 - 16:30 | FT | Columbus Crew | 2 | 2 | Philadelphia Union |
2025 | Regular Season - 18 | May 10 - 16:30 | FT | Los Angeles Galaxy | 0 | 7 | New York Red Bulls |
2025 | Regular Season - 18 | May 10 - 16:30 | FT | CF Montreal | 1 | 0 | New York City FC |
2025 | Regular Season - 18 | May 10 - 16:30 | FT | Austin | 1 | 2 | FC Cincinnati |
2025 | Regular Season - 19 | May 10 - 17:30 | FT | Real Salt Lake | 1 | 1 | FC Dallas |
2025 | Regular Season - 19 | May 10 - 17:30 | FT | Seattle Sounders | 3 | 1 | Houston Dynamo |
2025 | Regular Season - 19 | May 10 - 17:30 | FT | Charlotte | 1 | 2 | Nashville SC |
2025 | Regular Season - 19 | May 10 - 17:30 | FT | San Diego | 2 | 1 | St. Louis City |
2025 | Regular Season - 19 | May 10 - 18:30 | FT | San Jose Earthquakes | 2 | 0 | Colorado Rapids |
2025 | Regular Season - 19 | May 10 - 19:30 | FT | Sporting Kansas City | 0 | 1 | Portland Timbers |
2025 | Regular Season - 19 | May 11 - 16:00 | FT | Los Angeles FC | 2 | 2 | Vancouver Whitecaps |
2025 | Regular Season - 19 | May 14 - 16:30 | FT | Charlotte | 1 | 3 | Orlando City SC |
2025 | Regular Season - 19 | May 14 - 16:30 | FT | Los Angeles Galaxy | 2 | 3 | Philadelphia Union |
2025 | Regular Season - 19 | May 14 - 16:30 | FT | FC Cincinnati | 1 | 0 | Toronto FC |
2025 | Regular Season - 20 | May 14 - 16:30 | FT | Columbus Crew | 1 | 1 | CF Montreal |
2025 | Regular Season - 20 | May 14 - 16:30 | FT | New York City FC | 0 | 0 | DC United |
2025 | Regular Season - 20 | May 14 - 17:30 | FT | Minnesota United FC | 0 | 2 | Houston Dynamo |
2025 | Regular Season - 20 | May 14 - 17:30 | FT | New York Red Bulls | 1 | 2 | Nashville SC |
2025 | Regular Season - 20 | May 14 - 17:45 | FT | Sporting Kansas City | 2 | 2 | St. Louis City |
2025 | Regular Season - 20 | May 14 - 18:00 | FT | Atlanta United FC | 1 | 1 | Austin |
2025 | Regular Season - 20 | May 14 - 18:30 | FT | Portland Timbers | 0 | 0 | Real Salt Lake |
2025 | Regular Season - 20 | May 14 - 19:30 | FT | Inter Miami | 3 | 3 | San Jose Earthquakes |
2025 | Regular Season - 20 | May 14 - 19:30 | FT | Seattle Sounders | 0 | 4 | Los Angeles FC |
2025 | Regular Season - 20 | May 14 - 19:30 | FT | Colorado Rapids | 0 | 2 | San Diego |
2025 | Regular Season - 21 | May 17 - 11:30 | FT | Toronto FC | 6 | 1 | CF Montreal |
2025 | Regular Season - 21 | May 17 - 13:30 | FT | New York Red Bulls | 0 | 2 | New York City FC |
2025 | Regular Season - 21 | May 17 - 16:15 | FT | FC Cincinnati | 1 | 1 | Columbus Crew |
2025 | Regular Season - 21 | May 17 - 16:30 | FT | Philadelphia Union | 1 | 0 | Atlanta United FC |
2025 | Regular Season - 21 | May 17 - 16:30 | FT | San Jose Earthquakes | 0 | 0 | New England Revolution |
2025 | Regular Season - 21 | May 17 - 16:30 | FT | Chicago Fire | 4 | 1 | Charlotte |
2025 | Regular Season - 21 | May 17 - 17:30 | FT | St. Louis City | 0 | 3 | Minnesota United FC |
2025 | Regular Season - 21 | May 17 - 17:30 | FT | DC United | 0 | 0 | Nashville SC |
2025 | Regular Season - 21 | May 17 - 17:30 | FT | Vancouver Whitecaps | 0 | 0 | Austin |
2025 | Regular Season - 21 | May 17 - 18:25 | FT | Houston Dynamo | 2 | 0 | FC Dallas |
2025 | Regular Season - 21 | May 17 - 18:30 | FT | Real Salt Lake | 0 | 1 | Colorado Rapids |
2025 | Regular Season - 21 | May 17 - 18:30 | FT | Seattle Sounders | 1 | 1 | Portland Timbers |
2025 | Regular Season - 21 | May 17 - 19:30 | FT | Sporting Kansas City | 0 | 0 | San Diego |
2025 | Regular Season - 21 | May 18 - 16:00 | FT | Orlando City SC | 3 | 0 | Inter Miami |
2025 | Regular Season - 21 | May 18 - 18:00 | FT | Los Angeles FC | 2 | 2 | Los Angeles Galaxy |
2025 | Regular Season - 21 | May 24 - 12:00 | NS | FC Dallas | Seattle Sounders | ||
2025 | Regular Season - 21 | May 24 - 13:45 | NS | Los Angeles Galaxy | San Diego | ||
