
FA Cup Betting

The Football Association Challenge Cup, or the Emirates FA Cup as it’s commonly called, is an annual knockout football tournament, and the oldest national football competition in the world. The tournament hosts teams from any of the 92 teams in the English Premier League, English Football League, and several non-league teams. The tournament provides plenty of FA Cup betting odds and opportunities to get some great value during each stage of the competition.
The qualifying competition is open to level 5 to 10 clubs from August to October, and the competition proper is held from November to May. The final is held on a Saturday after the Premier League finishes each year. The winners of the FA Cup qualify for the following season’s UEFA Europa League at the group stage.
The first six rounds are all part of the qualifying competition, and the level 4 and above teams receive byes to the competition proper. Qualifiers are generally held geographically to reduce the amount of travel needed by the lower-level clubs. The semi-finals and finals have been played exclusively at Wembley Stadium since 2008, on artificial turf pitches.
🏆 @FC are your 2024-25 #EmiratesFACup winners 🏆 pic.twitter.com/ufAyghAUIS
— Emirates FA Cup (@EmiratesFACup) May 17, 2025
Past FA Cup Winners
- 2025-26 – Crystal Palace
- 2023-24 – Manchester United
- 2022-23 – Manchester City
- 2021-22 – Liverpool
- 2020-21 – Leicester
- 2019-20 – Arsenal
- 2018-19 – Manchester City
- 2017-18 – Chelsea
- 2016-17 – Arsenal
- 2015-16 – Manchester United
- 2014-15 – Arsenal
- 2013-14 – Arsenal
- 2012-13 – Wigan Atlantic
- 2011 -12 – Chelsea
- 2010 -11 – Manchester City
Odds to Win the FA Cup 2025/2026
FA Cup Odds 2026 | ![]() |
![]() |
![]() |
---|---|---|---|
Liverpool | +197 | +200 | +197 |
Man City | +225 | +225 | +250 |
Arsenal | +250 | +275 | +250 |
Newcastle | +1400 | +1300 | +1300 |
Chelsea | +2000 | +2100 | +2000 |
Man Utd | +2400 | +2500 | +2400 |
Aston Villa | +3200 | +3200 | +3200 |
Tottenham | +4800 | +4800 | +4800 |
Brighton | +12000 | +12000 | +12000 |
Nottingham Forest | +12500 | +12500 | +12500 |
West Ham | +13000 | +13000 | +13000 |
Crystal Palace | +13000 | +13000 | +13000 |
Everton | +13000 | +13000 | +13000 |
Bournemouth | +`14000 | +`14000 | +`14000 |
Last updated on: May 19, 2025
The FA Cup is an exciting annual event, especially for sports bettors. It provides hundreds of matches to place a wager on, and naturally, sportsbooks go out of their way to provide a variety of betting options for each match.
Throughout this guide, you’ll find a range of FA Cupbetting tips, provided by our in-house experts.
But first, let’s look at some popular FA Cup betting options, and where we can place our wagers for the 2025-2026 FA Cup.
Popular FA Cup Betting Options
FA Cup Moneyline
This moneyline is by far and away the most popular line betting on the FA Cup. Since the draw is active for the FA Cup, and teams that end in a tie replay their game at a later date. This means we have the three-way moneyline for each FA Cup game.
The three-way moneyline essentially is the same as a two-way moneyline, it just has the option that the game could end in a draw as well. At the end of the 90-minute regular time, if you believe that the game could end in a draw, you should select that option – otherwise, choose a team to win the game.
Here’s an example of a moneyline – we’ll use last year’s FA Cup championship results
- Chelsea -225
- Leicester +165
Arsenal is favored to win this match, and Chelsea is the underdog. Since this game happened in the past and we know that Arsenal won the game, if you placed a $225 wager on Arsenal, you would have won $100 plus your initial stake. If Chelsea had won, and you bet $100 on them, you would have won $165 plus your initial stake.
Spread Betting
Spread betting is popular when betting on any professional sport, and in soccer, they’re called goal line bets, not point spreads because of soccer logs goals instead of points.
A common FA Cup spread you may see is -0.5/+0.5, which means that the sportsbooks are giving the underdog a one-goal head start before the game even begins. This means that the underdog needs to win the game, and the favored team will need to win by one or more goals.
Over/Under or Totals Betting
Totals betting during the FA Cup is just like betting on any other game. You will be betting on whether you think the total number of goals for both teams collectively will be higher or lower than the oddsmaker’s set lines. The main difference between soccer and other professional sports is that totals are shown in multiples of .25 since the scoring in soccer is low scoring.
If a total is set at 2.5, and the final score is 2-1, those who chose the under would lose their wager, and the bettors who chose the over would win.
FA Cup Futures
Futures are popular FA Cup betting lines each year and feature a list of all the teams and their FA Cup odds based on how likely they are to win the championship. You can place your FA Cup futures even months in advance and look for huge payouts once the championship ends and a victor is crowned.
It’s always possible to cash out FA Cup bets as the season goes on, as the likelihood of correctly predicting the winner so far in advance is challenging. If your chosen team has been losing every game in the regular season, you can cash out your bet – you likely won’t get your full stake back but it’s good to save some of your wagers.
⚽ Premier League | 2024-2025 | ||||||
---|---|---|---|---|---|---|---|
Season | Status | Away | Away Score | Home Score | Home | ||
2024 | Regular Season - 1 | Aug 16 - 12:00 | FT | Fulham | 0 | 1 | Manchester United |
2024 | Regular Season - 1 | Aug 17 - 04:30 | FT | Liverpool | 2 | 0 | Ipswich |
2024 | Regular Season - 1 | Aug 17 - 07:00 | FT | Southampton | 0 | 1 | Newcastle |
2024 | Regular Season - 1 | Aug 17 - 07:00 | FT | Wolves | 0 | 2 | Arsenal |
2024 | Regular Season - 1 | Aug 17 - 07:00 | FT | Brighton | 3 | 0 | Everton |
2024 | Regular Season - 1 | Aug 17 - 07:00 | FT | Bournemouth | 1 | 1 | Nottingham Forest |
2024 | Regular Season - 1 | Aug 17 - 09:30 | FT | Aston Villa | 2 | 1 | West Ham |
2024 | Regular Season - 1 | Aug 18 - 06:00 | FT | Crystal Palace | 1 | 2 | Brentford |
2024 | Regular Season - 1 | Aug 18 - 08:30 | FT | Manchester City | 2 | 0 | Chelsea |
2024 | Regular Season - 1 | Aug 19 - 12:00 | FT | Tottenham | 1 | 1 | Leicester |
2024 | Regular Season - 2 | Aug 24 - 04:30 | FT | Manchester United | 1 | 2 | Brighton |
2024 | Regular Season - 2 | Aug 24 - 07:00 | FT | Leicester | 1 | 2 | Fulham |
2024 | Regular Season - 2 | Aug 24 - 07:00 | FT | Nottingham Forest | 1 | 0 | Southampton |
2024 | Regular Season - 2 | Aug 24 - 07:00 | FT | Everton | 0 | 4 | Tottenham |
2024 | Regular Season - 2 | Aug 24 - 07:00 | FT | Ipswich | 1 | 4 | Manchester City |
2024 | Regular Season - 2 | Aug 24 - 07:00 | FT | West Ham | 2 | 0 | Crystal Palace |
2024 | Regular Season - 2 | Aug 24 - 09:30 | FT | Arsenal | 2 | 0 | Aston Villa |
2024 | Regular Season - 2 | Aug 25 - 06:00 | FT | Newcastle | 1 | 1 | Bournemouth |
2024 | Regular Season - 2 | Aug 25 - 06:00 | FT | Chelsea | 6 | 2 | Wolves |
2024 | Regular Season - 2 | Aug 25 - 08:30 | FT | Brentford | 0 | 2 | Liverpool |
2024 | Regular Season - 3 | Aug 31 - 04:30 | FT | Brighton | 1 | 1 | Arsenal |
2024 | Regular Season - 3 | Aug 31 - 07:00 | FT | Bournemouth | 3 | 2 | Everton |
2024 | Regular Season - 3 | Aug 31 - 07:00 | FT | Aston Villa | 2 | 1 | Leicester |
2024 | Regular Season - 3 | Aug 31 - 07:00 | FT | Southampton | 1 | 3 | Brentford |
2024 | Regular Season - 3 | Aug 31 - 07:00 | FT | Fulham | 1 | 1 | Ipswich |
2024 | Regular Season - 3 | Aug 31 - 07:00 | FT | Wolves | 1 | 1 | Nottingham Forest |
2024 | Regular Season - 3 | Aug 31 - 09:30 | FT | Manchester City | 3 | 1 | West Ham |
2024 | Regular Season - 3 | Sep 01 - 05:30 | FT | Tottenham | 1 | 2 | Newcastle |
2024 | Regular Season - 3 | Sep 01 - 05:30 | FT | Crystal Palace | 1 | 1 | Chelsea |
2024 | Regular Season - 3 | Sep 01 - 08:00 | FT | Liverpool | 3 | 0 | Manchester United |
2024 | Regular Season - 4 | Sep 14 - 04:30 | FT | Manchester United | 3 | 0 | Southampton |
2024 | Regular Season - 4 | Sep 14 - 07:00 | FT | West Ham | 1 | 1 | Fulham |
2024 | Regular Season - 4 | Sep 14 - 07:00 | FT | Nottingham Forest | 1 | 0 | Liverpool |
2024 | Regular Season - 4 | Sep 14 - 07:00 | FT | Brentford | 1 | 2 | Manchester City |
2024 | Regular Season - 4 | Sep 14 - 07:00 | FT | Ipswich | 0 | 0 | Brighton |
2024 | Regular Season - 4 | Sep 14 - 07:00 | FT | Leicester | 2 | 2 | Crystal Palace |
2024 | Regular Season - 4 | Sep 14 - 09:30 | FT | Everton | 2 | 3 | Aston Villa |
2024 | Regular Season - 4 | Sep 14 - 12:00 | FT | Chelsea | 1 | 0 | Bournemouth |
2024 | Regular Season - 4 | Sep 15 - 06:00 | FT | Arsenal | 1 | 0 | Tottenham |
2024 | Regular Season - 4 | Sep 15 - 08:30 | FT | Newcastle | 2 | 1 | Wolves |
2024 | Regular Season - 5 | Sep 21 - 04:30 | FT | Chelsea | 3 | 0 | West Ham |
2024 | Regular Season - 5 | Sep 21 - 07:00 | FT | Newcastle | 1 | 3 | Fulham |
2024 | Regular Season - 5 | Sep 21 - 07:00 | FT | Bournemouth | 0 | 3 | Liverpool |
2024 | Regular Season - 5 | Sep 21 - 07:00 | FT | Ipswich | 1 | 1 | Southampton |
2024 | Regular Season - 5 | Sep 21 - 07:00 | FT | Everton | 1 | 1 | Leicester |
2024 | Regular Season - 5 | Sep 21 - 07:00 | FT | Brentford | 1 | 3 | Tottenham |
2024 | Regular Season - 5 | Sep 21 - 07:00 | FT | Wolves | 1 | 3 | Aston Villa |
2024 | Regular Season - 5 | Sep 21 - 09:30 | FT | Manchester United | 0 | 0 | Crystal Palace |
2024 | Regular Season - 5 | Sep 22 - 06:00 | FT | Nottingham Forest | 2 | 2 | Brighton |
2024 | Regular Season - 5 | Sep 22 - 08:30 | FT | Arsenal | 2 | 2 | Manchester City |
2024 | Regular Season - 6 | Sep 28 - 04:30 | FT | Manchester City | 1 | 1 | Newcastle |
2024 | Regular Season - 6 | Sep 28 - 07:00 | FT | Leicester | 2 | 4 | Arsenal |
2024 | Regular Season - 6 | Sep 28 - 07:00 | FT | Crystal Palace | 1 | 2 | Everton |
2024 | Regular Season - 6 | Sep 28 - 07:00 | FT | Brighton | 2 | 4 | Chelsea |
2024 | Regular Season - 6 | Sep 28 - 07:00 | FT | West Ham | 1 | 1 | Brentford |
2024 | Regular Season - 6 | Sep 28 - 07:00 | FT | Fulham | 1 | 0 | Nottingham Forest |
2024 | Regular Season - 6 | Sep 28 - 09:30 | FT | Liverpool | 2 | 1 | Wolves |
2024 | Regular Season - 6 | Sep 29 - 06:00 | FT | Aston Villa | 2 | 2 | Ipswich |
2024 | Regular Season - 6 | Sep 29 - 08:30 | FT | Tottenham | 3 | 0 | Manchester United |
2024 | Regular Season - 6 | Sep 30 - 12:00 | FT | Southampton | 1 | 3 | Bournemouth |
2024 | Regular Season - 7 | Oct 05 - 04:30 | FT | Liverpool | 1 | 0 | Crystal Palace |
2024 | Regular Season - 7 | Oct 05 - 07:00 | FT | Southampton | 1 | 3 | Arsenal |
2024 | Regular Season - 7 | Oct 05 - 07:00 | FT | Bournemouth | 0 | 1 | Leicester |
2024 | Regular Season - 7 | Oct 05 - 07:00 | FT | Ipswich | 1 | 4 | West Ham |
2024 | Regular Season - 7 | Oct 05 - 07:00 | FT | Fulham | 2 | 3 | Manchester City |
2024 | Regular Season - 7 | Oct 05 - 07:00 | FT | Wolves | 3 | 5 | Brentford |
2024 | Regular Season - 7 | Oct 05 - 09:30 | FT | Newcastle | 0 | 0 | Everton |
2024 | Regular Season - 7 | Oct 06 - 06:00 | FT | Nottingham Forest | 1 | 1 | Chelsea |
2024 | Regular Season - 7 | Oct 06 - 06:00 | FT | Manchester United | 0 | 0 | Aston Villa |
2024 | Regular Season - 7 | Oct 06 - 08:30 | FT | Tottenham | 2 | 3 | Brighton |
2024 | Regular Season - 8 | Oct 19 - 04:30 | FT | West Ham | 1 | 4 | Tottenham |
2024 | Regular Season - 8 | Oct 19 - 07:00 | FT | Brentford | 1 | 2 | Manchester United |
2024 | Regular Season - 8 | Oct 19 - 07:00 | FT | Brighton | 1 | 0 | Newcastle |
2024 | Regular Season - 8 | Oct 19 - 07:00 | FT | Aston Villa | 3 | 1 | Fulham |
2024 | Regular Season - 8 | Oct 19 - 07:00 | FT | Leicester | 3 | 2 | Southampton |
2024 | Regular Season - 8 | Oct 19 - 07:00 | FT | Everton | 2 | 0 | Ipswich |
2024 | Regular Season - 8 | Oct 19 - 09:30 | FT | Arsenal | 0 | 2 | Bournemouth |
2024 | Regular Season - 8 | Oct 20 - 06:00 | FT | Manchester City | 2 | 1 | Wolves |
2024 | Regular Season - 8 | Oct 20 - 08:30 | FT | Chelsea | 1 | 2 | Liverpool |
2024 | Regular Season - 8 | Oct 21 - 12:00 | FT | Crystal Palace | 0 | 1 | Nottingham Forest |
2024 | Regular Season - 9 | Oct 25 - 12:00 | FT | Nottingham Forest | 3 | 1 | Leicester |
2024 | Regular Season - 9 | Oct 26 - 07:00 | FT | Southampton | 0 | 1 | Manchester City |
2024 | Regular Season - 9 | Oct 26 - 07:00 | FT | Wolves | 2 | 2 | Brighton |
2024 | Regular Season - 9 | Oct 26 - 07:00 | FT | Ipswich | 3 | 4 | Brentford |
2024 | Regular Season - 9 | Oct 26 - 07:00 | FT | Bournemouth | 1 | 1 | Aston Villa |
2024 | Regular Season - 9 | Oct 26 - 09:30 | FT | Fulham | 1 | 1 | Everton |
2024 | Regular Season - 9 | Oct 27 - 06:00 | FT | Manchester United | 1 | 2 | West Ham |
2024 | Regular Season - 9 | Oct 27 - 06:00 | FT | Newcastle | 1 | 2 | Chelsea |
2024 | Regular Season - 9 | Oct 27 - 06:00 | FT | Tottenham | 0 | 1 | Crystal Palace |
2024 | Regular Season - 9 | Oct 27 - 08:30 | FT | Liverpool | 2 | 2 | Arsenal |
2024 | Regular Season - 10 | Nov 02 - 05:30 | FT | Arsenal | 0 | 1 | Newcastle |
2024 | Regular Season - 10 | Nov 02 - 08:00 | FT | Manchester City | 1 | 2 | Bournemouth |
2024 | Regular Season - 10 | Nov 02 - 08:00 | FT | Brighton | 1 | 2 | Liverpool |
2024 | Regular Season - 10 | Nov 02 - 08:00 | FT | Everton | 0 | 1 | Southampton |
2024 | Regular Season - 10 | Nov 02 - 08:00 | FT | Leicester | 1 | 1 | Ipswich |
2024 | Regular Season - 10 | Nov 02 - 08:00 | FT | West Ham | 0 | 3 | Nottingham Forest |
2024 | Regular Season - 10 | Nov 02 - 10:30 | FT | Crystal Palace | 2 | 2 | Wolves |
2024 | Regular Season - 10 | Nov 03 - 06:00 | FT | Aston Villa | 1 | 4 | Tottenham |
2024 | Regular Season - 10 | Nov 03 - 08:30 | FT | Chelsea | 1 | 1 | Manchester United |
2024 | Regular Season - 10 | Nov 04 - 12:00 | FT | Brentford | 1 | 2 | Fulham |
2024 | Regular Season - 11 | Nov 09 - 07:00 | FT | Southampton | 0 | 2 | Wolves |
2024 | Regular Season - 11 | Nov 09 - 07:00 | FT | Everton | 0 | 0 | West Ham |
2024 | Regular Season - 11 | Nov 09 - 07:00 | FT | Fulham | 2 | 0 | Crystal Palace |
2024 | Regular Season - 11 | Nov 09 - 07:00 | FT | Bournemouth | 2 | 3 | Brentford |
2024 | Regular Season - 11 | Nov 09 - 09:30 | FT | Manchester City | 1 | 2 | Brighton |
2024 | Regular Season - 11 | Nov 09 - 12:00 | FT | Aston Villa | 0 | 2 | Liverpool |
2024 | Regular Season - 11 | Nov 10 - 06:00 | FT | Leicester | 0 | 3 | Manchester United |
2024 | Regular Season - 11 | Nov 10 - 06:00 | FT | Ipswich | 2 | 1 | Tottenham |
2024 | Regular Season - 11 | Nov 10 - 06:00 | FT | Newcastle | 3 | 1 | Nottingham Forest |
2024 | Regular Season - 11 | Nov 10 - 08:30 | FT | Arsenal | 1 | 1 | Chelsea |
2024 | Regular Season - 12 | Nov 23 - 04:30 | FT | Chelsea | 2 | 1 | Leicester |
2024 | Regular Season - 12 | Nov 23 - 07:00 | FT | Brighton | 2 | 1 | Bournemouth |
2024 | Regular Season - 12 | Nov 23 - 07:00 | FT | Wolves | 4 | 1 | Fulham |
2024 | Regular Season - 12 | Nov 23 - 07:00 | FT | Nottingham Forest | 0 | 3 | Arsenal |
2024 | Regular Season - 12 | Nov 23 - 07:00 | FT | Brentford | 0 | 0 | Everton |
2024 | Regular Season - 12 | Nov 23 - 07:00 | FT | Crystal Palace | 2 | 2 | Aston Villa |
2024 | Regular Season - 12 | Nov 23 - 09:30 | FT | Tottenham | 4 | 0 | Manchester City |
2024 | Regular Season - 12 | Nov 24 - 06:00 | FT | Liverpool | 3 | 2 | Southampton |
2024 | Regular Season - 12 | Nov 24 - 08:30 | FT | Manchester United | 1 | 1 | Ipswich |
2024 | Regular Season - 12 | Nov 25 - 12:00 | FT | West Ham | 2 | 0 | Newcastle |
2024 | Regular Season - 13 | Nov 29 - 12:00 | FT | Southampton | 1 | 1 | Brighton |
2024 | Regular Season - 13 | Nov 30 - 07:00 | FT | Bournemouth | 4 | 2 | Wolves |
2024 | Regular Season - 13 | Nov 30 - 07:00 | FT | Newcastle | 1 | 1 | Crystal Palace |
2024 | Regular Season - 13 | Nov 30 - 07:00 | FT | Leicester | 1 | 4 | Brentford |
2024 | Regular Season - 13 | Nov 30 - 07:00 | FT | Ipswich | 0 | 1 | Nottingham Forest |
2024 | Regular Season - 13 | Nov 30 - 09:30 | FT | Arsenal | 5 | 2 | West Ham |
2024 | Regular Season - 13 | Dec 01 - 05:30 | FT | Everton | 0 | 4 | Manchester United |
2024 | Regular Season - 13 | Dec 01 - 05:30 | FT | Fulham | 1 | 1 | Tottenham |
2024 | Regular Season - 13 | Dec 01 - 05:30 | FT | Aston Villa | 0 | 3 | Chelsea |
2024 | Regular Season - 13 | Dec 01 - 08:00 | FT | Manchester City | 0 | 2 | Liverpool |
2024 | Regular Season - 14 | Dec 03 - 11:30 | FT | Crystal Palace | 1 | 0 | Ipswich |
2024 | Regular Season - 14 | Dec 03 - 12:15 | FT | West Ham | 1 | 3 | Leicester |
2024 | Regular Season - 14 | Dec 04 - 11:30 | FT | Liverpool | 3 | 3 | Newcastle |
2024 | Regular Season - 14 | Dec 04 - 11:30 | FT | Chelsea | 5 | 1 | Southampton |
2024 | Regular Season - 14 | Dec 04 - 11:30 | FT | Wolves | 0 | 4 | Everton |
2024 | Regular Season - 14 | Dec 04 - 11:30 | FT | Nottingham Forest | 0 | 3 | Manchester City |
2024 | Regular Season - 14 | Dec 04 - 12:15 | FT | Manchester United | 0 | 2 | Arsenal |
2024 | Regular Season - 14 | Dec 04 - 12:15 | FT | Brentford | 1 | 3 | Aston Villa |
2024 | Regular Season - 14 | Dec 05 - 11:30 | FT | Brighton | 1 | 3 | Fulham |
2024 | Regular Season - 14 | Dec 05 - 12:15 | FT | Tottenham | 0 | 1 | Bournemouth |
2024 | Regular Season - 15 | Dec 07 - 07:00 | FT | Manchester City | 2 | 2 | Crystal Palace |
2024 | Regular Season - 15 | Dec 07 - 07:00 | FT | Newcastle | 2 | 4 | Brentford |
2024 | Regular Season - 15 | Dec 07 - 07:00 | FT | Southampton | 0 | 1 | Aston Villa |
2024 | Regular Season - 15 | Dec 07 - 09:30 | FT | Nottingham Forest | 3 | 2 | Manchester United |
2024 | Regular Season - 15 | Dec 08 - 06:00 | FT | Arsenal | 1 | 1 | Fulham |
2024 | Regular Season - 15 | Dec 08 - 06:00 | FT | Brighton | 2 | 2 | Leicester |
2024 | Regular Season - 15 | Dec 08 - 06:00 | FT | Bournemouth | 2 | 1 | Ipswich |
2024 | Regular Season - 15 | Dec 08 - 08:30 | FT | Chelsea | 4 | 3 | Tottenham |
2024 | Regular Season - 15 | Dec 09 - 12:00 | FT | Wolves | 1 | 2 | West Ham |
2024 | Regular Season - 16 | Dec 14 - 07:00 | FT | Leicester | 0 | 4 | Newcastle |
2024 | Regular Season - 16 | Dec 14 - 07:00 | FT | Ipswich | 2 | 1 | Wolves |
2024 | Regular Season - 16 | Dec 14 - 07:00 | FT | Fulham | 2 | 2 | Liverpool |
2024 | Regular Season - 16 | Dec 14 - 07:00 | FT | Everton | 0 | 0 | Arsenal |
2024 | Regular Season - 16 | Dec 14 - 09:30 | FT | Aston Villa | 1 | 2 | Nottingham Forest |
2024 | Regular Season - 16 | Dec 15 - 06:00 | FT | Crystal Palace | 3 | 1 | Brighton |
2024 | Regular Season - 16 | Dec 15 - 08:30 | FT | Manchester United | 2 | 1 | Manchester City |
2024 | Regular Season - 16 | Dec 15 - 11:00 | FT | Tottenham | 5 | 0 | Southampton |
2024 | Regular Season - 16 | Dec 15 - 11:00 | FT | Brentford | 1 | 2 | Chelsea |
2024 | Regular Season - 16 | Dec 16 - 12:00 | FT | West Ham | 1 | 1 | Bournemouth |
2024 | Regular Season - 17 | Dec 21 - 04:30 | FT | Manchester City | 1 | 2 | Aston Villa |
2024 | Regular Season - 17 | Dec 21 - 07:00 | FT | Brighton | 1 | 1 | West Ham |
2024 | Regular Season - 17 | Dec 21 - 07:00 | FT | Nottingham Forest | 2 | 0 | Brentford |
2024 | Regular Season - 17 | Dec 21 - 07:00 | FT | Newcastle | 4 | 0 | Ipswich |
2024 | Regular Season - 17 | Dec 21 - 09:30 | FT | Arsenal | 5 | 1 | Crystal Palace |
2024 | Regular Season - 17 | Dec 22 - 06:00 | FT | Bournemouth | 3 | 0 | Manchester United |
2024 | Regular Season - 17 | Dec 22 - 06:00 | FT | Southampton | 0 | 0 | Fulham |
2024 | Regular Season - 17 | Dec 22 - 06:00 | FT | Chelsea | 0 | 0 | Everton |
2024 | Regular Season - 17 | Dec 22 - 06:00 | FT | Wolves | 3 | 0 | Leicester |
2024 | Regular Season - 17 | Dec 22 - 08:30 | FT | Liverpool | 6 | 3 | Tottenham |
2024 | Regular Season - 18 | Dec 26 - 04:30 | FT | Everton | 1 | 1 | Manchester City |
2024 | Regular Season - 18 | Dec 26 - 07:00 | FT | Aston Villa | 0 | 3 | Newcastle |
2024 | Regular Season - 18 | Dec 26 - 07:00 | FT | Crystal Palace | 0 | 0 | Bournemouth |
2024 | Regular Season - 18 | Dec 26 - 07:00 | FT | West Ham | 1 | 0 | Southampton |
2024 | Regular Season - 18 | Dec 26 - 07:00 | FT | Fulham | 2 | 1 | Chelsea |
2024 | Regular Season - 18 | Dec 26 - 07:00 | FT | Tottenham | 0 | 1 | Nottingham Forest |
2024 | Regular Season - 18 | Dec 26 - 09:30 | FT | Manchester United | 0 | 2 | Wolves |
2024 | Regular Season - 18 | Dec 26 - 12:00 | FT | Leicester | 1 | 3 | Liverpool |
2024 | Regular Season - 18 | Dec 27 - 11:30 | FT | Brentford | 0 | 0 | Brighton |
2024 | Regular Season - 18 | Dec 27 - 12:15 | FT | Ipswich | 0 | 1 | Arsenal |
2024 | Regular Season - 19 | Dec 29 - 06:30 | FT | Manchester City | 2 | 0 | Leicester |
2024 | Regular Season - 19 | Dec 29 - 07:00 | FT | Bournemouth | 2 | 2 | Fulham |
2024 | Regular Season - 19 | Dec 29 - 07:00 | FT | Nottingham Forest | 2 | 0 | Everton |
2024 | Regular Season - 19 | Dec 29 - 07:00 | FT | Wolves | 2 | 2 | Tottenham |
2024 | Regular Season - 19 | Dec 29 - 07:00 | FT | Southampton | 1 | 2 | Crystal Palace |
2024 | Regular Season - 19 | Dec 29 - 09:15 | FT | Liverpool | 5 | 0 | West Ham |
2024 | Regular Season - 19 | Dec 30 - 11:45 | FT | Chelsea | 0 | 2 | Ipswich |
2024 | Regular Season - 19 | Dec 30 - 11:45 | FT | Brighton | 2 | 2 | Aston Villa |
2024 | Regular Season - 19 | Dec 30 - 12:00 | FT | Newcastle | 2 | 0 | Manchester United |
2024 | Regular Season - 19 | Jan 01 - 09:30 | FT | Arsenal | 3 | 1 | Brentford |
2024 | Regular Season - 20 | Jan 04 - 04:30 | FT | Newcastle | 2 | 1 | Tottenham |
2024 | Regular Season - 20 | Jan 04 - 07:00 | FT | Everton | 0 | 1 | Bournemouth |
2024 | Regular Season - 20 | Jan 04 - 07:00 | FT | Brentford | 5 | 0 | Southampton |
2024 | Regular Season - 20 | Jan 04 - 07:00 | FT | West Ham | 1 | 4 | Manchester City |
2024 | Regular Season - 20 | Jan 04 - 07:00 | FT | Chelsea | 1 | 1 | Crystal Palace |
2024 | Regular Season - 20 | Jan 04 - 07:00 | FT | Leicester | 1 | 2 | Aston Villa |
2024 | Regular Season - 20 | Jan 04 - 09:30 | FT | Arsenal | 1 | 1 | Brighton |
2024 | Regular Season - 20 | Jan 05 - 06:00 | FT | Ipswich | 2 | 2 | Fulham |
2024 | Regular Season - 20 | Jan 05 - 08:30 | FT | Manchester United | 2 | 2 | Liverpool |
2024 | Regular Season - 20 | Jan 06 - 12:00 | FT | Nottingham Forest | 3 | 0 | Wolves |
2024 | Regular Season - 21 | Jan 14 - 11:30 | FT | Fulham | 2 | 3 | West Ham |
2024 | Regular Season - 21 | Jan 14 - 11:30 | FT | Bournemouth | 2 | 2 | Chelsea |
2024 | Regular Season - 21 | Jan 14 - 11:30 | FT | Manchester City | 2 | 2 | Brentford |
2024 | Regular Season - 21 | Jan 14 - 12:00 | FT | Liverpool | 1 | 1 | Nottingham Forest |
2024 | Regular Season - 21 | Jan 15 - 11:30 | FT | Wolves | 0 | 3 | Newcastle |
2024 | Regular Season - 21 | Jan 15 - 11:30 | FT | Aston Villa | 1 | 0 | Everton |
2024 | Regular Season - 21 | Jan 15 - 11:30 | FT | Crystal Palace | 2 | 0 | Leicester |
2024 | Regular Season - 21 | Jan 15 - 12:00 | FT | Tottenham | 1 | 2 | Arsenal |
2024 | Regular Season - 21 | Jan 16 - 11:30 | FT | Brighton | 2 | 0 | Ipswich |
2024 | Regular Season - 21 | Jan 16 - 12:00 | FT | Southampton | 1 | 3 | Manchester United |
2024 | Regular Season - 22 | Jan 18 - 04:30 | FT | Bournemouth | 4 | 1 | Newcastle |
2024 | Regular Season - 22 | Jan 18 - 07:00 | FT | Fulham | 2 | 0 | Leicester |
2024 | Regular Season - 22 | Jan 18 - 07:00 | FT | Crystal Palace | 2 | 0 | West Ham |
2024 | Regular Season - 22 | Jan 18 - 07:00 | FT | Liverpool | 2 | 0 | Brentford |
2024 | Regular Season - 22 | Jan 18 - 09:30 | FT | Aston Villa | 2 | 2 | Arsenal |
2024 | Regular Season - 22 | Jan 19 - 06:00 | FT | Brighton | 3 | 1 | Manchester United |
2024 | Regular Season - 22 | Jan 19 - 06:00 | FT | Tottenham | 2 | 3 | Everton |
2024 | Regular Season - 22 | Jan 19 - 06:00 | FT | Southampton | 2 | 3 | Nottingham Forest |
2024 | Regular Season - 22 | Jan 19 - 08:30 | FT | Manchester City | 6 | 0 | Ipswich |
2024 | Regular Season - 22 | Jan 20 - 12:00 | FT | Wolves | 1 | 3 | Chelsea |
2024 | Regular Season - 23 | Jan 25 - 07:00 | FT | Nottingham Forest | 0 | 5 | Bournemouth |
2024 | Regular Season - 23 | Jan 25 - 07:00 | FT | Arsenal | 1 | 0 | Wolves |
2024 | Regular Season - 23 | Jan 25 - 07:00 | FT | Ipswich | 1 | 4 | Liverpool |
2024 | Regular Season - 23 | Jan 25 - 07:00 | FT | Newcastle | 3 | 1 | Southampton |
2024 | Regular Season - 23 | Jan 25 - 07:00 | FT | Everton | 1 | 0 | Brighton |
2024 | Regular Season - 23 | Jan 25 - 09:30 | FT | Chelsea | 1 | 3 | Manchester City |
2024 | Regular Season - 23 | Jan 26 - 06:00 | FT | Leicester | 2 | 1 | Tottenham |
2024 | Regular Season - 23 | Jan 26 - 06:00 | FT | Brentford | 2 | 1 | Crystal Palace |
2024 | Regular Season - 23 | Jan 26 - 08:30 | FT | West Ham | 1 | 1 | Aston Villa |
2024 | Regular Season - 23 | Jan 26 - 11:00 | FT | Manchester United | 1 | 0 | Fulham |
2024 | Regular Season - 24 | Feb 01 - 04:30 | FT | Brighton | 0 | 7 | Nottingham Forest |
2024 | Regular Season - 24 | Feb 01 - 07:00 | FT | Fulham | 2 | 1 | Newcastle |
2024 | Regular Season - 24 | Feb 01 - 07:00 | FT | Liverpool | 2 | 0 | Bournemouth |
2024 | Regular Season - 24 | Feb 01 - 07:00 | FT | Leicester | 0 | 4 | Everton |
