Premier League Betting Odds 2025

Premier League Betting Odds 2025

&nbspDean Etheridge, 
Reviewed by , 
Fact checked by
Updated on: May 12, 2025 12:00 AM

The EPL or English Premier League is not only the highest level of soccer played in England but also the most-watched sports league in the world. The popularity of the Premier League is exponential – and many wouldn’t realize it due to the obsession with North American sports in the United States. Not only is EPL the most popular sport to watch, but it’s also vastly popular with Premier League betting odds.

Betting for the Premier League is becoming one of the hot topics in sports betting right now, with the first game of the season imminent. EPL betting lines are available across all the top-tier providers, which are easily located by navigating the various sportsbooks listed on our site.

Given how things ended last season, and considering the new gs, we expect this to be another two-horse race, with City and Liverpool battling it out for the title. Manchester United looks more organized with Erik Ten Hag at the helm, and Conte’s Spurs look strong. However, we don’t think they can compete.

The Premier League outright betting odds have Tuchel’s Chelsea and Arteta’s Arsenal as teams that can compete for the title. But, the race will be for the top four. The Premier League betting lines that most excite us aren’t the outright winner’s odds. Check out Premier League best bets for the top four, top six, and the relegation battle.

The Premier League Winners betting odds are below:

Premier League Outright Winners Odds 2025/26 BetUS Bovada MyBookie
Liverpool +200 +200 +200
Manchester City +225 +225 +225
Arsenal +250 +250 +250
Newcastle United +1200 +1200 +1200
Chelsea +2000 +2000 +2000
Manchester United +3300 +3300 +3300
Aston Villa +3300 +3300 +3300
Tottenham Hotspur +6600 +6600 +6600
Nottingham Forest +15000 +15000 +15000
Brighton & Hove Albion +20000 +20000 +20000
AFC Bournemouth +25000 +25000 +25000
West Ham United +50000 +50000 +50000
Brentford +50000 +50000 +50000
Fulham +50000 +50000 +50000
Crystal Palace +50000 +50000 +50000
Wolverhampton Wanderers +50000 +50000 +50000
Everton +50000 +50000 +50000
Leeds United +75000 +75000 +75000
Burnley +100000 +100000 +100000

Last updated on: May 19, 2025

English Premier League consists of 20 clubs and plays with a relegation and promotion system each year from August to May. Each team plays 38 matches in a season – playing each team both home and away. The team with the most points at the end of the season wins the title.

The system of promotion and relegation that the Premier League follows is popular in European soccer leagues. The bottom three teams in the Premier League are relegated to the EFL Championship, and the top two teams from the EFL Championship are promoted to the EPL.

English Premier League Teams

As with any professional sport, oddsmakers have been offering betting odds on every game in the EPL for a number of years. While the Premier League came to be around the same time that PASPA was enacted and sports betting was technically illegal in the United States until 2018, EPL betting odds have been a huge part of the sports betting landscape all this time.

epl betting sites

How to Bet on English Premier League

If you decide to bet on English Premier League, you’ll come across a couple of betting types you wouldn’t normally see on any North American sports you may be used to. Since all games usually fall on a Saturday or Sunday, it’s easy to get in on the action and makes for an exhilarating weekend of soccer betting.

Before betting on EPL, it’s important to understand soccer odds and how they work. By doing this, you can learn some important calculations you can make before placing any money on a Premier League match.

Three-way Moneyline

If you’ve bet on sports before and are used to the regular two-way moneyline, you’re off to a good start, but we are looking at the three-way moneyline in Premier League betting. Instead of just looking at two teams to bet on and selecting the winner between those two, there are three options. The three-way moneyline adds the draw or tie as the third option for sports bettors to use when betting on soccer.

Your job in betting on the EPL moneyline is to decide if either team will win the game or if you believe that after the full 90 minutes, the teams will remain tied. You just need to pick one.

Here’s an example of a three-way moneyline at a Premier League game:

  • Leed United -150
  • Tottenham Hotspur +250
  • Draw +300

In this case, Leeds is favored to win this match, and Tottenham is the underdog. If you already understand soccer odds, you’ll know that a $150 wager on Leeds would only pay out $100 because they are the favored team and most likely to win, and a $100 wager on Tottenham would pay out $250 as the underdogs.

The draw isn’t as likely to occur, but in the case that they do tie after 90 minutes, the draw would pay out $300 on a $100 wager.

epl betting

Spread Betting

Soccer spreads are exactly like the traditional professional sport point spreads, but are called goal lines because soccer is a sport that doesn’t use points for scoring, just goals. When it comes to point spreads in soccer, the final scores are relatively low.

A common Premier League spread you may see is -1.5/+1.5, which means that the oddsmakers are giving the underdog club a head start before the game even begins. This means that the underdog club must win the game, and the favored team will need to win by two or more goals.

Over/Under or Totals Betting

Totals are slightly different in soccer than you may be used to if you’re used to betting on other North American sports. The Over/Under bet in soccer and Premier League betting is similar to other sports because you’re still betting on the total score for both teams, and if it will be higher or lower than the oddsmaker’s line. The only difference? The totals are shown in multiples of .25. Depending on your sportsbook, you will likely see denominations of 2.5, 2.75, or 3.0 when looking at EPL totals.

If the total in your match is 3.5, you will need to decide which side of the wager you want to bet on – the over or under. If you choose the under, and the game ends with a score of 4-1, your bet will lose. If you chose the over and the game ended 4-3, your bet would cash.

Premier League Futures

While there are no playoff series or championships in the English Premier League, there is always a champion at the end of the season – and sports bettors will surely want to bet on the EPL futures to predict the winner, as well as a great payout.

At the end of the season, the team with the most points is crowned with the English Premier League title, and many sports bettors get in on that action because futures can offer huge payouts, depending on how much you wager and if you’re actually correct.

Your sportsbook will release a list of the teams in the Premier League, ranked in order by how likely they are to win the title. They will have odds next to them that will determine how much money you’ll win if you choose that specific team. Odds are released almost immediately after the previous year’s title is awarded. The further away from the end of the season you place your EPL futures wager, the greater your bet’s potential to develop a huge payout.

epl odds

Odds for a Top 4 Finish in the 2024-2025 English Premier League

Check out the odds to gain a top 4 finish in the 2024-25 English Premier League title. 

Premier League Top 4 Finish odds 2024-25 Bovada BetOnline BetUS
Liverpool -278 -300 -280
Chelsea +175 +180 +175
Tottenham +200 +220 +200
Newcastle +250 +250 +275
Man United +240 +250 +240
Aston Villa +350 +400 +350
Brighton +800 +800 +800

Last updated on: May 19, 2025

In the case of the 2024-2025 title, if you feel that Chelsea has a great chance of winning the title, you can get excellent value at +1200, meaning a $100 wager on them now would pay out $1300. If you wait and they continue to rack up points throughout the season, those odds will go down, so you won’t get as much value.

Since it’s not a tournament format that determines the title winner, it does make things a bit more challenging as a sports bettor because the pack leaders will come out right away, and only a few teams will really have a shot to win the title – the ones with the best records, and those usually can be determined about halfway through the season.

Another popular EPL futures bet that some sportsbooks release is odds on the last place team (17th) above those teams who are relegated down to the UEFA Champions League.

epl wagering

Premier League Live Betting

There are 380 Premier League matches each and every season. All those games have live betting EPL odds that you can place wagers on in real-time. Live betting usually includes popular options that occur in real-time and are updated by the sportsbook as the game unfolds. You could bet on the ‘next goal scorer’ or even the game’s ‘last goalscorer’, which player might be carded, and many more.

Betting on live Premier League matches makes things a bit more exciting and allows you to bet on more than just the game’s final outcome. You can bet on multiple events in a single game or multiple events across several different games – there are plenty of options available to make your weekend soccer betting much more exciting.

⚽ Premier League 2024-2025
Season Status Away Away Score Home Score Home
2024 Regular Season - 1 Aug 16 - 12:00 FT Fulham 0 1 Manchester United
2024 Regular Season - 1 Aug 17 - 04:30 FT Liverpool 2 0 Ipswich
2024 Regular Season - 1 Aug 17 - 07:00 FT Southampton 0 1 Newcastle
2024 Regular Season - 1 Aug 17 - 07:00 FT Wolves 0 2 Arsenal
2024 Regular Season - 1 Aug 17 - 07:00 FT Brighton 3 0 Everton
2024 Regular Season - 1 Aug 17 - 07:00 FT Bournemouth 1 1 Nottingham Forest
2024 Regular Season - 1 Aug 17 - 09:30 FT Aston Villa 2 1 West Ham
2024 Regular Season - 1 Aug 18 - 06:00 FT Crystal Palace 1 2 Brentford
2024 Regular Season - 1 Aug 18 - 08:30 FT Manchester City 2 0 Chelsea
2024 Regular Season - 1 Aug 19 - 12:00 FT Tottenham 1 1 Leicester
2024 Regular Season - 2 Aug 24 - 04:30 FT Manchester United 1 2 Brighton
2024 Regular Season - 2 Aug 24 - 07:00 FT Leicester 1 2 Fulham
2024 Regular Season - 2 Aug 24 - 07:00 FT Nottingham Forest 1 0 Southampton
2024 Regular Season - 2 Aug 24 - 07:00 FT Everton 0 4 Tottenham
2024 Regular Season - 2 Aug 24 - 07:00 FT Ipswich 1 4 Manchester City
2024 Regular Season - 2 Aug 24 - 07:00 FT West Ham 2 0 Crystal Palace
2024 Regular Season - 2 Aug 24 - 09:30 FT Arsenal 2 0 Aston Villa
2024 Regular Season - 2 Aug 25 - 06:00 FT Newcastle 1 1 Bournemouth
2024 Regular Season - 2 Aug 25 - 06:00 FT Chelsea 6 2 Wolves
2024 Regular Season - 2 Aug 25 - 08:30 FT Brentford 0 2 Liverpool
2024 Regular Season - 3 Aug 31 - 04:30 FT Brighton 1 1 Arsenal
2024 Regular Season - 3 Aug 31 - 07:00 FT Bournemouth 3 2 Everton
2024 Regular Season - 3 Aug 31 - 07:00 FT Aston Villa 2 1 Leicester
2024 Regular Season - 3 Aug 31 - 07:00 FT Southampton 1 3 Brentford
2024 Regular Season - 3 Aug 31 - 07:00 FT Fulham 1 1 Ipswich
2024 Regular Season - 3 Aug 31 - 07:00 FT Wolves 1 1 Nottingham Forest
2024 Regular Season - 3 Aug 31 - 09:30 FT Manchester City 3 1 West Ham
2024 Regular Season - 3 Sep 01 - 05:30 FT Tottenham 1 2 Newcastle
2024 Regular Season - 3 Sep 01 - 05:30 FT Crystal Palace 1 1 Chelsea
2024 Regular Season - 3 Sep 01 - 08:00 FT Liverpool 3 0 Manchester United
2024 Regular Season - 4 Sep 14 - 04:30 FT Manchester United 3 0 Southampton
2024 Regular Season - 4 Sep 14 - 07:00 FT West Ham 1 1 Fulham
2024 Regular Season - 4 Sep 14 - 07:00 FT Nottingham Forest 1 0 Liverpool
2024 Regular Season - 4 Sep 14 - 07:00 FT Brentford 1 2 Manchester City
2024 Regular Season - 4 Sep 14 - 07:00 FT Ipswich 0 0 Brighton
2024 Regular Season - 4 Sep 14 - 07:00 FT Leicester 2 2 Crystal Palace
2024 Regular Season - 4 Sep 14 - 09:30 FT Everton 2 3 Aston Villa
2024 Regular Season - 4 Sep 14 - 12:00 FT Chelsea 1 0 Bournemouth
2024 Regular Season - 4 Sep 15 - 06:00 FT Arsenal 1 0 Tottenham
2024 Regular Season - 4 Sep 15 - 08:30 FT Newcastle 2 1 Wolves
2024 Regular Season - 5 Sep 21 - 04:30 FT Chelsea 3 0 West Ham
2024 Regular Season - 5 Sep 21 - 07:00 FT Newcastle 1 3 Fulham
2024 Regular Season - 5 Sep 21 - 07:00 FT Bournemouth 0 3 Liverpool
2024 Regular Season - 5 Sep 21 - 07:00 FT Ipswich 1 1 Southampton
2024 Regular Season - 5 Sep 21 - 07:00 FT Everton 1 1 Leicester
2024 Regular Season - 5 Sep 21 - 07:00 FT Brentford 1 3 Tottenham
2024 Regular Season - 5 Sep 21 - 07:00 FT Wolves 1 3 Aston Villa
2024 Regular Season - 5 Sep 21 - 09:30 FT Manchester United 0 0 Crystal Palace
2024 Regular Season - 5 Sep 22 - 06:00 FT Nottingham Forest 2 2 Brighton
2024 Regular Season - 5 Sep 22 - 08:30 FT Arsenal 2 2 Manchester City
2024 Regular Season - 6 Sep 28 - 04:30 FT Manchester City 1 1 Newcastle
2024 Regular Season - 6 Sep 28 - 07:00 FT Leicester 2 4 Arsenal
2024 Regular Season - 6 Sep 28 - 07:00 FT Crystal Palace 1 2 Everton
2024 Regular Season - 6 Sep 28 - 07:00 FT Brighton 2 4 Chelsea
2024 Regular Season - 6 Sep 28 - 07:00 FT West Ham 1 1 Brentford
2024 Regular Season - 6 Sep 28 - 07:00 FT Fulham 1 0 Nottingham Forest
2024 Regular Season - 6 Sep 28 - 09:30 FT Liverpool 2 1 Wolves
2024 Regular Season - 6 Sep 29 - 06:00 FT Aston Villa 2 2 Ipswich
2024 Regular Season - 6 Sep 29 - 08:30 FT Tottenham 3 0 Manchester United
2024 Regular Season - 6 Sep 30 - 12:00 FT Southampton 1 3 Bournemouth
2024 Regular Season - 7 Oct 05 - 04:30 FT Liverpool 1 0 Crystal Palace
2024 Regular Season - 7 Oct 05 - 07:00 FT Southampton 1 3 Arsenal
2024 Regular Season - 7 Oct 05 - 07:00 FT Bournemouth 0 1 Leicester
2024 Regular Season - 7 Oct 05 - 07:00 FT Ipswich 1 4 West Ham
2024 Regular Season - 7 Oct 05 - 07:00 FT Fulham 2 3 Manchester City
2024 Regular Season - 7 Oct 05 - 07:00 FT Wolves 3 5 Brentford
2024 Regular Season - 7 Oct 05 - 09:30 FT Newcastle 0 0 Everton
2024 Regular Season - 7 Oct 06 - 06:00 FT Nottingham Forest 1 1 Chelsea
2024 Regular Season - 7 Oct 06 - 06:00 FT Manchester United 0 0 Aston Villa
2024 Regular Season - 7 Oct 06 - 08:30 FT Tottenham 2 3 Brighton
2024 Regular Season - 8 Oct 19 - 04:30 FT West Ham 1 4 Tottenham
2024 Regular Season - 8 Oct 19 - 07:00 FT Brentford 1 2 Manchester United
2024 Regular Season - 8 Oct 19 - 07:00 FT Brighton 1 0 Newcastle
2024 Regular Season - 8 Oct 19 - 07:00 FT Aston Villa 3 1 Fulham
2024 Regular Season - 8 Oct 19 - 07:00 FT Leicester 3 2 Southampton
2024 Regular Season - 8 Oct 19 - 07:00 FT Everton 2 0 Ipswich
2024 Regular Season - 8 Oct 19 - 09:30 FT Arsenal 0 2 Bournemouth
2024 Regular Season - 8 Oct 20 - 06:00 FT Manchester City 2 1 Wolves
2024 Regular Season - 8 Oct 20 - 08:30 FT Chelsea 1 2 Liverpool
2024 Regular Season - 8 Oct 21 - 12:00 FT Crystal Palace 0 1 Nottingham Forest
2024 Regular Season - 9 Oct 25 - 12:00 FT Nottingham Forest 3 1 Leicester
2024 Regular Season - 9 Oct 26 - 07:00 FT Southampton 0 1 Manchester City
2024 Regular Season - 9 Oct 26 - 07:00 FT Wolves 2 2 Brighton
2024 Regular Season - 9 Oct 26 - 07:00 FT Ipswich 3 4 Brentford
2024 Regular Season - 9 Oct 26 - 07:00 FT Bournemouth 1 1 Aston Villa
2024 Regular Season - 9 Oct 26 - 09:30 FT Fulham 1 1 Everton
2024 Regular Season - 9 Oct 27 - 06:00 FT Manchester United 1 2 West Ham
2024 Regular Season - 9 Oct 27 - 06:00 FT Newcastle 1 2 Chelsea
2024 Regular Season - 9 Oct 27 - 06:00 FT Tottenham 0 1 Crystal Palace
2024 Regular Season - 9 Oct 27 - 08:30 FT Liverpool 2 2 Arsenal
2024 Regular Season - 10 Nov 02 - 05:30 FT Arsenal 0 1 Newcastle
2024 Regular Season - 10 Nov 02 - 08:00 FT Manchester City 1 2 Bournemouth
2024 Regular Season - 10 Nov 02 - 08:00 FT Brighton 1 2 Liverpool
2024 Regular Season - 10 Nov 02 - 08:00 FT Everton 0 1 Southampton
2024 Regular Season - 10 Nov 02 - 08:00 FT Leicester 1 1 Ipswich
2024 Regular Season - 10 Nov 02 - 08:00 FT West Ham 0 3 Nottingham Forest
2024 Regular Season - 10 Nov 02 - 10:30 FT Crystal Palace 2 2 Wolves
2024 Regular Season - 10 Nov 03 - 06:00 FT Aston Villa 1 4 Tottenham
2024 Regular Season - 10 Nov 03 - 08:30 FT Chelsea 1 1 Manchester United
2024 Regular Season - 10 Nov 04 - 12:00 FT Brentford 1 2 Fulham
2024 Regular Season - 11 Nov 09 - 07:00 FT Southampton 0 2 Wolves
2024 Regular Season - 11 Nov 09 - 07:00 FT Everton 0 0 West Ham
2024 Regular Season - 11 Nov 09 - 07:00 FT Fulham 2 0 Crystal Palace
2024 Regular Season - 11 Nov 09 - 07:00 FT Bournemouth 2 3 Brentford
2024 Regular Season - 11 Nov 09 - 09:30 FT Manchester City 1 2 Brighton
2024 Regular Season - 11 Nov 09 - 12:00 FT Aston Villa 0 2 Liverpool
2024 Regular Season - 11 Nov 10 - 06:00 FT Leicester 0 3 Manchester United
2024 Regular Season - 11 Nov 10 - 06:00 FT Ipswich 2 1 Tottenham
2024 Regular Season - 11 Nov 10 - 06:00 FT Newcastle 3 1 Nottingham Forest
2024 Regular Season - 11 Nov 10 - 08:30 FT Arsenal 1 1 Chelsea
2024 Regular Season - 12 Nov 23 - 04:30 FT Chelsea 2 1 Leicester
2024 Regular Season - 12 Nov 23 - 07:00 FT Brighton 2 1 Bournemouth
2024 Regular Season - 12 Nov 23 - 07:00 FT Wolves 4 1 Fulham
2024 Regular Season - 12 Nov 23 - 07:00 FT Nottingham Forest 0 3 Arsenal
2024 Regular Season - 12 Nov 23 - 07:00 FT Brentford 0 0 Everton
2024 Regular Season - 12 Nov 23 - 07:00 FT Crystal Palace 2 2 Aston Villa
2024 Regular Season - 12 Nov 23 - 09:30 FT Tottenham 4 0 Manchester City
2024 Regular Season - 12 Nov 24 - 06:00 FT Liverpool 3 2 Southampton
2024 Regular Season - 12 Nov 24 - 08:30 FT Manchester United 1 1 Ipswich
2024 Regular Season - 12 Nov 25 - 12:00 FT West Ham 2 0 Newcastle
2024 Regular Season - 13 Nov 29 - 12:00 FT Southampton 1 1 Brighton
2024 Regular Season - 13 Nov 30 - 07:00 FT Bournemouth 4 2 Wolves
2024 Regular Season - 13 Nov 30 - 07:00 FT Newcastle 1 1 Crystal Palace
2024 Regular Season - 13 Nov 30 - 07:00 FT Leicester 1 4 Brentford
2024 Regular Season - 13 Nov 30 - 07:00 FT Ipswich 0 1 Nottingham Forest
2024 Regular Season - 13 Nov 30 - 09:30 FT Arsenal 5 2 West Ham
2024 Regular Season - 13 Dec 01 - 05:30 FT Everton 0 4 Manchester United
2024 Regular Season - 13 Dec 01 - 05:30 FT Fulham 1 1 Tottenham
2024 Regular Season - 13 Dec 01 - 05:30 FT Aston Villa 0 3 Chelsea
2024 Regular Season - 13 Dec 01 - 08:00 FT Manchester City 0 2 Liverpool
2024 Regular Season - 14 Dec 03 - 11:30 FT Crystal Palace 1 0 Ipswich
2024 Regular Season - 14 Dec 03 - 12:15 FT West Ham 1 3 Leicester
2024 Regular Season - 14 Dec 04 - 11:30 FT Liverpool 3 3 Newcastle
2024 Regular Season - 14 Dec 04 - 11:30 FT Chelsea 5 1 Southampton
2024 Regular Season - 14 Dec 04 - 11:30 FT Wolves 0 4 Everton
2024 Regular Season - 14 Dec 04 - 11:30 FT Nottingham Forest 0 3 Manchester City
2024 Regular Season - 14 Dec 04 - 12:15 FT Manchester United 0 2 Arsenal
2024 Regular Season - 14 Dec 04 - 12:15 FT Brentford 1 3 Aston Villa
2024 Regular Season - 14 Dec 05 - 11:30 FT Brighton 1 3 Fulham
2024 Regular Season - 14 Dec 05 - 12:15 FT Tottenham 0 1 Bournemouth
2024 Regular Season - 15 Dec 07 - 07:00 FT Manchester City 2 2 Crystal Palace
2024 Regular Season - 15 Dec 07 - 07:00 FT Newcastle 2 4 Brentford
2024 Regular Season - 15 Dec 07 - 07:00 FT Southampton 0 1 Aston Villa
2024 Regular Season - 15 Dec 07 - 09:30 FT Nottingham Forest 3 2 Manchester United
2024 Regular Season - 15 Dec 08 - 06:00 FT Arsenal 1 1 Fulham
2024 Regular Season - 15 Dec 08 - 06:00 FT Brighton 2 2 Leicester
2024 Regular Season - 15 Dec 08 - 06:00 FT Bournemouth 2 1 Ipswich
2024 Regular Season - 15 Dec 08 - 08:30 FT Chelsea 4 3 Tottenham
2024 Regular Season - 15 Dec 09 - 12:00 FT Wolves 1 2 West Ham
2024 Regular Season - 16 Dec 14 - 07:00 FT Leicester 0 4 Newcastle
2024 Regular Season - 16 Dec 14 - 07:00 FT Ipswich 2 1 Wolves
2024 Regular Season - 16 Dec 14 - 07:00 FT Fulham 2 2 Liverpool
2024 Regular Season - 16 Dec 14 - 07:00 FT Everton 0 0 Arsenal
2024 Regular Season - 16 Dec 14 - 09:30 FT Aston Villa 1 2 Nottingham Forest
2024 Regular Season - 16 Dec 15 - 06:00 FT Crystal Palace 3 1 Brighton
2024 Regular Season - 16 Dec 15 - 08:30 FT Manchester United 2 1 Manchester City
2024 Regular Season - 16 Dec 15 - 11:00 FT Tottenham 5 0 Southampton
2024 Regular Season - 16 Dec 15 - 11:00 FT Brentford 1 2 Chelsea
2024 Regular Season - 16 Dec 16 - 12:00 FT West Ham 1 1 Bournemouth
2024 Regular Season - 17 Dec 21 - 04:30 FT Manchester City 1 2 Aston Villa
2024 Regular Season - 17 Dec 21 - 07:00 FT Brighton 1 1 West Ham
2024 Regular Season - 17 Dec 21 - 07:00 FT Nottingham Forest 2 0 Brentford
2024 Regular Season - 17 Dec 21 - 07:00 FT Newcastle 4 0 Ipswich
2024 Regular Season - 17 Dec 21 - 09:30 FT Arsenal 5 1 Crystal Palace
2024 Regular Season - 17 Dec 22 - 06:00 FT Bournemouth 3 0 Manchester United
2024 Regular Season - 17 Dec 22 - 06:00 FT Southampton 0 0 Fulham
2024 Regular Season - 17 Dec 22 - 06:00 FT Chelsea 0 0 Everton
2024 Regular Season - 17 Dec 22 - 06:00 FT Wolves 3 0 Leicester
2024 Regular Season - 17 Dec 22 - 08:30 FT Liverpool 6 3 Tottenham
2024 Regular Season - 18 Dec 26 - 04:30 FT Everton 1 1 Manchester City
2024 Regular Season - 18 Dec 26 - 07:00 FT Aston Villa 0 3 Newcastle
2024 Regular Season - 18 Dec 26 - 07:00 FT Crystal Palace 0 0 Bournemouth
2024 Regular Season - 18 Dec 26 - 07:00 FT West Ham 1 0 Southampton
2024 Regular Season - 18 Dec 26 - 07:00 FT Fulham 2 1 Chelsea
2024 Regular Season - 18 Dec 26 - 07:00 FT Tottenham 0 1 Nottingham Forest
2024 Regular Season - 18 Dec 26 - 09:30 FT Manchester United 0 2 Wolves
2024 Regular Season - 18 Dec 26 - 12:00 FT Leicester 1 3 Liverpool
2024 Regular Season - 18 Dec 27 - 11:30 FT Brentford 0 0 Brighton
2024 Regular Season - 18 Dec 27 - 12:15 FT Ipswich 0 1 Arsenal
2024 Regular Season - 19 Dec 29 - 06:30 FT Manchester City 2 0 Leicester
2024 Regular Season - 19 Dec 29 - 07:00 FT Bournemouth 2 2 Fulham
2024 Regular Season - 19 Dec 29 - 07:00 FT Nottingham Forest 2 0 Everton
2024 Regular Season - 19 Dec 29 - 07:00 FT Wolves 2 2 Tottenham
2024 Regular Season - 19 Dec 29 - 07:00 FT Southampton 1 2 Crystal Palace
2024 Regular Season - 19 Dec 29 - 09:15 FT Liverpool 5 0 West Ham
2024 Regular Season - 19 Dec 30 - 11:45 FT Chelsea 0 2 Ipswich
2024 Regular Season - 19 Dec 30 - 11:45 FT Brighton 2 2 Aston Villa
2024 Regular Season - 19 Dec 30 - 12:00 FT Newcastle 2 0 Manchester United
2024 Regular Season - 19 Jan 01 - 09:30 FT Arsenal 3 1 Brentford
2024 Regular Season - 20 Jan 04 - 04:30 FT Newcastle 2 1 Tottenham
2024 Regular Season - 20 Jan 04 - 07:00 FT Everton 0 1 Bournemouth
2024 Regular Season - 20 Jan 04 - 07:00 FT Brentford 5 0 Southampton
2024 Regular Season - 20 Jan 04 - 07:00 FT West Ham 1 4 Manchester City
2024 Regular Season - 20 Jan 04 - 07:00 FT Chelsea 1 1 Crystal Palace
2024 Regular Season - 20 Jan 04 - 07:00 FT Leicester 1 2 Aston Villa
2024 Regular Season - 20 Jan 04 - 09:30 FT Arsenal 1 1 Brighton
2024 Regular Season - 20 Jan 05 - 06:00 FT Ipswich 2 2 Fulham
2024 Regular Season - 20 Jan 05 - 08:30 FT Manchester United 2 2 Liverpool
2024 Regular Season - 20 Jan 06 - 12:00 FT Nottingham Forest 3 0 Wolves
2024 Regular Season - 21 Jan 14 - 11:30 FT Fulham 2 3 West Ham
2024 Regular Season - 21 Jan 14 - 11:30 FT Bournemouth 2 2 Chelsea
2024 Regular Season - 21 Jan 14 - 11:30 FT Manchester City 2 2 Brentford
2024 Regular Season - 21 Jan 14 - 12:00 FT Liverpool 1 1 Nottingham Forest
2024 Regular Season - 21 Jan 15 - 11:30 FT Wolves 0 3 Newcastle
2024 Regular Season - 21 Jan 15 - 11:30 FT Aston Villa 1 0 Everton
2024 Regular Season - 21 Jan 15 - 11:30 FT Crystal Palace 2 0 Leicester
2024 Regular Season - 21 Jan 15 - 12:00 FT Tottenham 1 2 Arsenal
2024 Regular Season - 21 Jan 16 - 11:30 FT Brighton 2 0 Ipswich
2024 Regular Season - 21 Jan 16 - 12:00 FT Southampton 1 3 Manchester United
2024 Regular Season - 22 Jan 18 - 04:30 FT Bournemouth 4 1 Newcastle
2024 Regular Season - 22 Jan 18 - 07:00 FT Fulham 2 0 Leicester
2024 Regular Season - 22 Jan 18 - 07:00 FT Crystal Palace 2 0 West Ham
2024 Regular Season - 22 Jan 18 - 07:00 FT Liverpool 2 0 Brentford
2024 Regular Season - 22 Jan 18 - 09:30 FT Aston Villa 2 2 Arsenal
2024 Regular Season - 22 Jan 19 - 06:00 FT Brighton 3 1 Manchester United
2024 Regular Season - 22 Jan 19 - 06:00 FT Tottenham 2 3 Everton
2024 Regular Season - 22 Jan 19 - 06:00 FT Southampton 2 3 Nottingham Forest
2024 Regular Season - 22 Jan 19 - 08:30 FT Manchester City 6 0 Ipswich
2024 Regular Season - 22 Jan 20 - 12:00 FT Wolves 1 3 Chelsea
2024 Regular Season - 23 Jan 25 - 07:00 FT Nottingham Forest 0 5 Bournemouth
2024 Regular Season - 23 Jan 25 - 07:00 FT Arsenal 1 0 Wolves
2024 Regular Season - 23 Jan 25 - 07:00 FT Ipswich 1 4 Liverpool
2024 Regular Season - 23 Jan 25 - 07:00 FT Newcastle 3 1 Southampton
2024 Regular Season - 23 Jan 25 - 07:00 FT Everton 1 0 Brighton
2024 Regular Season - 23 Jan 25 - 09:30 FT Chelsea 1 3 Manchester City
2024 Regular Season - 23 Jan 26 - 06:00 FT Leicester 2 1 Tottenham
2024 Regular Season - 23 Jan 26 - 06:00 FT Brentford 2 1 Crystal Palace
2024 Regular Season - 23 Jan 26 - 08:30 FT West Ham 1 1 Aston Villa
2024 Regular Season - 23 Jan 26 - 11:00 FT Manchester United 1 0 Fulham
2024 Regular Season - 24 Feb 01 - 04:30 FT Brighton 0 7 Nottingham Forest
2024 Regular Season - 24 Feb 01 - 07:00 FT Fulham 2 1 Newcastle
2024 Regular Season - 24 Feb 01 - 07:00 FT Liverpool 2 0 Bournemouth
2024 Regular Season - 24 Feb 01 - 07:00 FT Leicester 0 4 Everton
2024 Regular Season - 24 Feb 01 - 07:00 FT Southampton 2 1 Ipswich
2024 Regular Season - 24 Feb 01 - 09:30 FT Aston Villa 0 2 Wolves
2024 Regular Season - 24 Feb 02 - 06:00 FT Crystal Palace 2 0 Manchester United
2024 Regular Season - 24 Feb 02 - 06:00 FT Tottenham 2 0 Brentford
2024 Regular Season - 24 Feb 02 - 08:30 FT Manchester City 1 5 Arsenal
2024 Regular Season - 24 Feb 03 - 12:00 FT West Ham 1 2 Chelsea
2024 Regular Season - 15 Feb 12 - 11:30 FT Liverpool 2 2 Everton
2024 Regular Season - 25 Feb 14 - 12:00 FT Chelsea 0 3 Brighton
2024 Regular Season - 25 Feb 15 - 04:30 FT Arsenal 2 0 Leicester
2024 Regular Season - 25 Feb 15 - 07:00 FT Nottingham Forest 1 2 Fulham
2024 Regular Season - 25 Feb 15 - 07:00 FT Bournemouth 3 1 Southampton
2024 Regular Season - 25 Feb 15 - 07:00 FT Brentford 1 0 West Ham
2024 Regular Season - 25 Feb 15 - 07:00 FT Newcastle 0 4 Manchester City
2024 Regular Season - 25 Feb 15 - 07:00 FT Ipswich 1 1 Aston Villa
2024 Regular Season - 25 Feb 15 - 09:30 FT Everton 2 1 Crystal Palace
2024 Regular Season - 25 Feb 16 - 06:00 FT Wolves 1 2 Liverpool
2024 Regular Season - 25 Feb 16 - 08:30 FT Manchester United 0 1 Tottenham
